College Women's Qualifiers
WOMEN'S Qualifiers (* denotes champion ** denotes runner-up)
| 2006 | New England | Metro East | Atlantic Coast | South |
| | Dartmouth | Swarthmore | Georgia | Texas |
| | Tufts | Delaware | Florida | |
| | | | Emory | |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Wiconsin | Stanford* | UCLA** |
| | | Carleton | UC Davis | Colorado |
| | | | British Columbia | |
| 2005 | New England | Metro East | Atlantic Coast | South |
| | Dartmouth | Cornell | NC State | Texas |
| | Brown | Rutgers | | Texas A&M |
| | MIT | | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Purdue | Carleton | Stanford* | Colorado |
| | Northwestern | Iowa | California | |
| | | | Washington** | |
| 2004 | New England | Metro East | Atlantic Coast | South |
| | MIT | Penn State | Virginia | Texas |
| | Brown | Rutgers | NC State | |
| | Datmouth | | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Illinois | Carleton** | UC Davis * | UC San Diego |
| | | Iowa | Stanford | Claremont |
| | | | UC Berkeley | |
| 2003 | New England | Metro East | Atlantic Coast | South |
| | MIT** | Penn State | Georgia | Texas |
| | Brown | Delaware | Duke | |
| | | | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Michigan | Wisconsin | Berkeley | UC San Diego |
| | Notre Dame | Iowa | Stanford* | Colorado |
| | | | | Arizona |
| 2002 | New England | Metro East | Atlantic Coast | South |
| | MIT | Penn State | North Carolina | Texas |
| | Brown | Bucknell | Georgia | |
| | Yale | | Virginia | |
| | Great Lakes | Central | Northwest | Southwest |
| | Northwestern | Carleton | Oregon | UC San Diego* |
| | Indiana | | Stanford** | Colorado |
| 2001 | New England | Metro East | Atlantic Coast | South |
| | Brown | Swarthmore | UNC Wilmington | Washington Univ. |
| | Tufts | Bucknell | Georgia* | |
| | MIT | | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Northwestern | Carleton | British Columbia | UC San Diego |
| | Illinois | Wisconsin | Stanford** | Colorado** |
| 2000 | New England | Metro East | Atlantic Coast | South |
| | Tufts | Swarthmore | UNC Wilmington** | Rice |
| | Brown | Bucknell | Georgia | |
| | Smith | | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Illinois | Carleton* | UC Davis | Colorado |
| | Notre Dame | Minnesota | Oregon | UC San Diego |
| 1999 | New England | Metro East | Atlantic Coast | South |
| | Brown | Swarthmore | Georgia | Kansas |
| | Yale | Princeton | | |
| | Great Lakes | Central | Northwest | Southwest |
| | Illinois | Carleton** | Stanford* | UC San Diego |
| | | Iowa | British Columbia | Colorado |
In 1999, the UPA College Series Regions were redrawn from five to eight regions
| 1998 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wilmington | Georgia | Carleton** | Stanford* |
| Yale | Rutgers | Rice | Indiana | Oregon |
| MIT | | | Wisconsin | |
| 1997 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Yale | Rutgers | Georgia | Carleton | Stanford* |
| Brown | UNC Wilmington | Rice | Oberlin | British Columbia** |
| 1996 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wilmington* | Florida State | Carleton | Stanford** |
| Yale | Pennsylvania | | Indiana | UC Berkeley |
| | | | Colorado | |
| 1995 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Yale | UNC Wilmington | Florida State | Indiana | UC Santa Cruz* |
| Williams | Pennsylvania | | Carleton | Stanford** |
| Columbia | | | Colorado | |
| 1994 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Columbia | UNC Wilmington | | Kansas | UC Santa Barbara** |
| Cornell | East Carolina | | Indiana | UC Santa Cruz* |
| Tufts | | | Carleton | |
| 1993 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wilmington** | | Carleton | UC Berkeley* |
| Columbia | Pennsylvania | | Indiana | Humbolt State |
| Brown | | | | |
| 1992 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wimington* | Georgia Tech | Carleton | UC Berkeley |
| Columbia | East Carolina | | Kansas | Oregon** |
| Brown | | | Wisconsin | |
| 1991 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | UNC Wilmington | | Carleton | UC Santa Barbara* |
| Columbia | Virginia | | Kansas | UC Berkeley** |
| Tufts | Carnegie Mellon | | | |
| 1990 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | Carnegie Mellon | | Michigan** | UC Santa Barbara** |
| Columbia | Virginia | | Kansas | UC Davis |
| Wesleyan | Pennsylvania | | Carleton | |
| 1989 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | Towson State | | Michigan** | UC Davis* |
| SUNY | Pennsylvania | | Carleton | Oregon |
| Binghamton | UNC Wilmington | | | UC Santa Barbara |
| 1988 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | | Florida | Kansas | UC Santa Barbara* |
| Massachusetts | | | Wisconsin | Humbolt State |
| | | | Carleton | Oregon |
| | | | | UC Davis** |
| 1987 | | | | |
| Northeast | Mid-Atlantic | South | Central | West |
| Cornell | | | Kansas* | Humbolt State |
| Massachusetts | | | Earlham | UC Davis** |
| Vermont | | | | |
Last updated 04/06/2007 - 15:53
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |