![]() ![]() | ||||
|
||||
The Ultimate Players Association has released its final
Collegiate Top 25 Rankings of the 2003 season. Only teams
that have played seven reported games this season have
been ranked.
Rank Team P.R.* W - L LW
1 Wisconsin (CN) 1717 36 - 6 3
2 Stanford (NW) 1678 30 - 2 1
3 Oregon (NW) 1642 44 - 6 2
4 Illinois (GL) 1505 39 - 8 6
5 U.C.Berkeley (NW) 1491 31 - 10 5
6 Carleton (CN) 1486 20 - 9 16
7 U.C.Davis (NW) 1485 20 - 9 4
8 Oregon State (NW) 1440 24 - 10 9
9 Texas (SO) 1419 41 - 8 8
10 Brown (NE) 1398 26 - 8 13
11 U.C.San Diego (SW) 1393 36 - 12 10
12 Humboldt State (NW) 1391 23 - 11 11
13 Colorado (SW) 1389 33 - 13 14
14 Washington (NW) 1376 28 - 13 12
15 N.C.State (AC) 1342 40 - 4 7
16 William and Mary (AC) 1332 29 - 16 18
17 Iowa (CN) 1330 29 - 12 19
18 U.C.Santa Barbara (SW) 1312 22 - 11 20
19 L.S.U. (SO) 1282 28 - 5 21
20 Michigan State (GL) 1278 33 - 10 24
21 Ohio State (GL) 1276 42 - 19 15
22 Texas A & M (SO) 1275 24 - 8 23
23 Kansas (SO) 1272 22 - 13 25
24 Florida (AC) 1258 31 - 11 22
25 Michigan (GL) 1243 24 - 17 -
26 British Columbia (NW) 1224 12 - 13
27 St. Olaf (CN) 1208 25 - 12
28 U.C.Santa Cruz (NW) 1198 11 - 16
29 St. Cloud State (CN) 1194 15 - 10
30 Virginia (AC) 1190 25 - 13
31 Georgia (AC) 1172 44 - 17
32 Arizona (SW) 1168 20 - 18
33 North Carolina (AC) 1165 23 - 23
34 Tennessee (AC) 1151 18 - 11
35 U. Penn. (ME) 1150 23 - 13
36 Cornell (ME) 1140 24 - 12
37 U. Mass. (NE) 1137 22 - 14
38 Harvard (NE) 1128 30 - 16
39 Arkansas (SO) 1126 37 - 14
40 Chico State (NW) 1117 13 - 16
41 Vanderbilt (SO) 1114 16 - 9
41 Northwest Nazarene (NW) 1114 5 - 3
43 Queens-Kingston (GL) 1108 12 - 8
44 Penn State (ME) 1107 16 - 12
45 Hope College (GL) 1104 19 - 10
46 Brigham Young (NW) 1096 9 - 2
47 Florida State (AC) 1094 50 - 19
48 Williams (NE) 1092 16 - 17
49 Utah State (NW) 1087 8 - 5
49 Victoria (NW) 1087 5 - 2
51 Dartmouth (NE) 1068 24 - 20
52 Northwestern (GL) 1067 28 - 21
52 Washington Univ. (SO) 1067 27 - 10
54 Emory (AC) 1047 26 - 17
54 Pacific Lutheran (NW) 1047 8 - 9
56 Tufts (NE) 1044 19 - 10
57 U.C.L.A. (SW) 1040 24 - 15
58 Purdue (GL) 1037 24 - 18
58 Richmond (AC) 1037 30 - 22
60 Wesleyan (NE) 1020 18 - 12
60 Iowa State (CN) 1020 29 - 11
62 Duke (AC) 1018 18 - 17
63 Whitman (NW) 1013 11 - 10
64 George Washington (ME) 997 20 - 17
65 East Carolina (AC) 994 22 - 21
66 Swarthmore (ME) 993 19 - 12
67 Rice (SO) 985 17 - 11
68 Chicago (GL) 969 17 - 17
69 Reed (NW) 963 9 - 8
70 New Mexico (SW) 960 8 - 9
71 Cal Poly-S.L.O. (SW) 958 20 - 12
72 Carleton-C (CN) 950 11 - 10
73 Minnesota (CN) 945 18 - 11
74 Knox (GL) 944 16 - 5
75 M.I.T. (NE) 939 13 - 11
76 Johns Hopkins (ME) 934 21 - 10
77 Indiana (GL) 933 22 - 28
78 Notre Dame (GL) 929 28 - 18
79 Wake Forest (AC) 926 22 - 22
80 Minnesota-Duluth (CN) 923 9 - 7
81 Oberlin (GL) 922 15 - 15
82 Colorado Mines (SW) 920 16 - 9
83 Case Western (GL) 913 12 - 11
84 Yale (NE) 912 19 - 23
85 Georgia Tech (AC) 910 19 - 13
86 U.C.San Diego-B (SW) 907 19 - 10
87 Middlebury (NE) 903 15 - 20
88 Idaho State (NW) 901 7 - 7
89 Bowdoin (NE) 896 8 - 3
90 Boston Univ. (NE) 894 13 - 7
91 Winona State (CN) 890 10 - 8
92 Western Washington (NW) 871 7 - 9
93 Oregon-B (NW) 870 9 - 9
94 Clemson (AC) 866 28 - 24
95 Tulane (SO) 865 12 - 18
96 Columbia (ME) 859 20 - 12
97 Amherst Reg. H.S. (NE) 858 5 - 2
98 Oklahoma (SO) 855 19 - 18
99 British Columbia-B (NW) 854 5 - 7
100 Skidmore (ME) 850 18 - 9
100 Georgia State (AC) 850 14 - 20
102 St. Louis (SO) 849 9 - 10
102 Lewis and Clark (NW) 849 13 - 15
104 Colorado State (SW) 846 16 - 18
105 Edinboro (ME) 839 25 - 10
106 Brandeis (NE) 821 9 - 12
107 UNC-Wilmington (AC) 816 15 - 24
108 Syracuse (ME) 811 19 - 15
109 Delaware (ME) 803 15 - 10
110 Arizona State (SW) 800 3 - 4
111 Stanford-B (NW) 798 9 - 15
112 Bridgewater State (AC) 797 12 - 4
113 Eastern Michigan (GL) 786 10 - 8
114 Truman State (SO) 782 18 - 14
115 Maryland (ME) 765 14 - 12
116 Berry (AC) 761 6 - 8
117 Ball State (GL) 760 6 - 8
118 Auburn (SO) 753 7 - 8
119 Claremont (SW) 752 6 - 4
120 Virginia Tech (AC) 750 10 - 15
121 Western Michigan (GL) 748 12 - 9
122 Pittsburgh (ME) 747 20 - 10
123 Wisconsin-Whitewater (CN) 744 19 - 13
124 Ohio Univ. (GL) 741 6 - 9
125 Ohio Northern (GL) 740 10 - 6
126 U.C.Davis-B (NW) 735 2 - 5
127 Bucknell (ME) 727 13 - 12
128 N. Illinois (GL) 726 5 - 5
129 Wisconsin-Eau Claire (CN) 721 10 - 7
130 Missouri (SO) 720 7 - 17
131 Oregon State-B (NW) 712 5 - 12
132 Wheaton College-Ill (GL) 709 3 - 5
133 Lehigh (ME) 697 17 - 13
133 Elon (AC) 697 3 - 5
135 Bowling Green (GL) 692 12 - 8
136 Miami (Ohio) (GL) 684 8 - 9
136 Rochester (ME) 684 13 - 19
136 Kansas-B (SO) 684 14 - 21
139 W.P.I. (NE) 682 7 - 12
139 U.S.C. (SW) 682 13 - 14
141 Carnegie-Mellon (ME) 680 17 - 18
142 Georgia Southern (AC) 669 13 - 19
143 N.Y.U. (ME) 664 18 - 17
144 Air Force (SW) 661 5 - 8
145 North Carolina-B (AC) 655 12 - 19
146 South Carolina (AC) 654 5 - 3
147 Maine-Farmington (NE) 650 7 - 4
148 Salisbury (ME) 648 14 - 12
149 Connecticut College (NE) 643 5 - 5
150 Vassar (ME) 642 10 - 2
151 Wisconsin-B (CN) 641 12 - 18
152 McGill (ME) 640 4 - 3
153 Wisconsin-S.P. (CN) 639 10 - 11
154 Princeton (ME) 638 16 - 17
154 Vermont (NE) 638 4 - 6
154 Susquehanna (ME) 638 8 - 7
157 Bates (NE) 632 5 - 5
158 Rutgers (ME) 627 18 - 21
159 Illinois-B (GL) 624 1 - 15
160 Mary Washington (AC) 620 5 - 8
161 Pacific Lutheran-B (NW) 613 5 - 10
162 Davidson (AC) 608 3 - 6
163 Texas-B (SO) 606 9 - 20
164 Purdue-B (GL) 600 7 - 6
165 Indiana-B (GL) 595 4 - 3
166 Stephen F. Austin (SO) 587 4 - 6
167 Amherst (NE) 579 3 - 10
168 William and Mary-B (AC) 571 9 - 10
169 UNC-Asheville (AC) 570 10 - 18
170 Western Illinois (GL) 544 6 - 5
171 S.U.N.Y. Buffalo (ME) 531 6 - 4
172 Macalester (CN) 521 6 - 10
173 Drew (ME) 520 9 - 10
173 Princeton-B (ME) 520 6 - 4
175 U.C.Santa Barbara-B (SW) 519 2 - 11
176 Colorado College (SW) 515 2 - 9
176 Charleston (AC) 515 9 - 10
178 Michigan-B (GL) 512 8 - 13
179 Alabama (SO) 510 5 - 13
180 Calvin (GL) 509 3 - 7
181 Boston College (NE) 502 2 - 9
181 James Madison (AC) 502 7 - 19
183 Haverford (ME) 500 2 - 7
184 Westmont (SW) 498 2 - 5
185 Dayton (GL) 497 3 - 12
186 Washington-B (NW) 494 4 - 15
187 St. Mary's (ME) 493 14 - 11
188 Radford (ME) 488 2 - 9
189 St. Thomas (CN) 485 2 - 6
190 Scranton (ME) 484 7 - 2
191 South Florida (SO) 478 2 - 12
192 Holy Cross (NE) 477 2 - 5
193 Lawrence (CN) 471 8 - 14
194 San Diego ( ) 464 2 - 9
195 Brown-B (NE) 463 8 - 11
196 U.C.Berkeley-B (NW) 460 1 - 13
196 Southern Polytech (AC) 460 6 - 11
198 Florida-B (AC) 457 7 - 12
199 Tufts-B (NE) 449 16 - 13
200 Earlham (GL) 448 8 - 5
201 Northeastern (NE) 443 4 - 8
202 Grinnell (CN) 429 2 - 7
202 Augustana (GL) 429 2 - 5
204 Ohio Wesleyan (GL) 428 9 - 14
205 Appalachian State (AC) 425 4 - 12
206 Middlebury-B (NE) 423 2 - 7
207 Towson (ME) 422 14 - 20
208 Duke-B (AC) 421 2 - 7
208 Michigan State-B (GL) 421 4 - 14
210 Tennessee-B (AC) 408 5 - 13
211 Michigan Tech (GL) 401 2 - 9
212 Caltech (SW) 400 2 - 7
213 Colgate (ME) 397 4 - 8
214 Dartmouth-B (NE) 394 6 - 12
214 Willamette (NW) 394 0 - 7
216 Notre Dame-B (GL) 387 6 - 11
217 Colorado-B (SW) 383 1 - 11
218 S.U.N.Y. Albany (ME) 380 12 - 10
219 Washington and Lee (AC) 377 1 - 9
220 Villanova (ME) 376 3 - 5
221 Oberlin-B (GL) 368 7 - 8
222 Union (ME) 365 2 - 6
223 U.C.San Diego-C (SW) 357 2 - 9
224 S.W.Missouri State (SO) 353 1 - 8
225 Hendrix (SO) 345 1 - 6
225 McDaniel (ME) 345 8 - 7
227 U. Penn.-B (ME) 343 3 - 8
228 T.C.U. (SO) 337 1 - 7
229 American (ME) 335 9 - 22
230 Linfield (NW) 331 1 - 12
231 Colby (NE) 330 4 - 7
231 New College-Florida (AC) 330 6 - 7
233 Bucknell-B (ME) 325 4 - 10
234 Denison (GL) 315 2 - 6
235 Franklin & Marshall (ME) 308 7 - 3
236 Fordham (ME) 307 5 - 13
236 U.C.L.A.-B (SW) 307 1 - 16
238 Allegheny (ME) 302 2 - 6
238 Oklahoma State (SO) 302 0 - 10
240 Virginia-B (AC) 300 4 - 13
241 Penn State-B (ME) 299 1 - 8
242 Georgia Tech-B (AC) 291 1 - 9
243 Wesleyan-B (NE) 267 5 - 16
244 Navy (ME) 265 5 - 6
244 Kenyon (GL) 265 1 - 7
246 Guilford College (AC) 260 0 - 7
247 Williams-B (NE) 248 3 - 16
247 Central Michigan (GL) 248 1 - 9
249 Rose-Hulman (GL) 237 0 - 7
250 Drexel (ME) 235 0 - 8
251 Unity College (NE) 225 1 - 6
252 Wentworth (NE) 205 3 - 11
253 Dickenson (ME) 201 7 - 9
254 Stonehill (NE) 200 1 - 6
255 M.I.T.-B (NE) 196 1 - 6
256 Colorado Mines-B (SW) 183 0 - 7
257 Ithaca (ME) 178 6 - 14
258 Shippensburg (ME) 176 4 - 13
259 St. Francis (ME) 170 3 - 4
260 Williams-C (NE) 166 3 - 4
261 Brown-C (NE) 163 2 - 9
262 Lafayette (SO) 157 5 - 5
263 Berea College (GL) 156 3 - 12
264 Maryland-Baltimore (ME) 146 9 - 14
265 Vermont-B (NE) 131 1 - 7
266 Bradley (GL) 10 0 - 8
267 Xavier (GL) 5 0 - 8
268 Cooper (ME) -10 1 - 16
269 Juniata (ME) -83 3 - 17
270 Georgia College & St (AC) -119 0 - 7
271 Goucher (ME) -197 1 - 10
272 Johns Hopkins-B (ME) -250 0 - 12
For more information about the UPA call 1-800-UPA-GetH.
*P.R. is the "UPA Power Rating." W - L is the Won/Loss Record. LW
is the UPA ranking last week.
# # #
Rankings for Regions and Conferences
Rankings for: Altantic Coast Region
1 N.C.State 1342 40 - 4
2 William and Mary 1332 29 - 16
3 Florida 1258 31 - 11
4 Virginia 1190 25 - 13
5 Georgia 1172 44 - 17
6 North Carolina 1165 23 - 23
7 Tennessee 1151 18 - 11
8 Florida State 1094 50 - 19
9 Emory 1047 26 - 17
10 Richmond 1037 30 - 22
11 Duke 1018 18 - 17
12 East Carolina 994 22 - 21
13 Wake Forest 926 22 - 22
14 Georgia Tech 910 19 - 13
15 Clemson 866 28 - 24
16 Georgia State 850 14 - 20
17 UNC-Wilmington 816 15 - 24
18 Bridgewater State 797 12 - 4
19 Berry 761 6 - 8
20 Virginia Tech 750 10 - 15
21 Elon 697 3 - 5
22 Georgia Southern 669 13 - 19
23 North Carolina-B 655 12 - 19
24 South Carolina 654 5 - 3
25 Mary Washington 620 5 - 8
26 Davidson 608 3 - 6
27 William and Mary-B 571 9 - 10
28 UNC-Asheville 570 10 - 18
29 Charleston 515 9 - 10
30 James Madison 502 7 - 19
31 Southern Polytech 460 6 - 11
32 Florida-B 457 7 - 12
33 Appalachian State 425 4 - 12
34 Duke-B 421 2 - 7
35 Tennessee-B 408 5 - 13
36 Washington and Lee 377 1 - 9
37 New College-Florida 330 6 - 7
38 Virginia-B 300 4 - 13
39 Georgia Tech-B 291 1 - 9
40 Guilford College 260 0 - 7
41 Georgia College & St -119 0 - 7
Rankings for: Central Region
1 Wisconsin 1717 36 - 6
2 Carleton 1486 20 - 9
3 Iowa 1330 29 - 12
4 St. Olaf 1208 25 - 12
5 St. Cloud State 1194 15 - 10
6 Iowa State 1020 29 - 11
7 Carleton-C 950 11 - 10
8 Minnesota 945 18 - 11
9 Minnesota-Duluth 923 9 - 7
10 Winona State 890 10 - 8
11 Wisconsin-Whitewater 744 19 - 13
12 Wisconsin-Eau Claire 721 10 - 7
13 Wisconsin-B 641 12 - 18
14 Wisconsin-S.P. 639 10 - 11
15 Macalester 521 6 - 10
16 St. Thomas 485 2 - 6
17 Lawrence 471 8 - 14
18 Grinnell 429 2 - 7
Rankings for: Great Lakes Region
1 Illinois 1505 39 - 8
2 Michigan State 1278 33 - 10
3 Ohio State 1276 42 - 19
4 Michigan 1243 24 - 17
5 Queens-Kingston 1108 12 - 8
6 Hope College 1104 19 - 10
7 Northwestern 1067 28 - 21
8 Purdue 1037 24 - 18
9 Chicago 969 17 - 17
10 Knox 944 16 - 5
11 Indiana 933 22 - 28
12 Notre Dame 929 28 - 18
13 Oberlin 922 15 - 15
14 Case Western 913 12 - 11
15 Eastern Michigan 786 10 - 8
16 Ball State 760 6 - 8
17 Western Michigan 748 12 - 9
18 Ohio Univ. 741 6 - 9
19 Ohio Northern 740 10 - 6
20 N. Illinois 726 5 - 5
21 Wheaton College-Ill 709 3 - 5
22 Bowling Green 692 12 - 8
23 Miami (Ohio) 684 8 - 9
24 Illinois-B 624 1 - 15
25 Purdue-B 600 7 - 6
26 Indiana-B 595 4 - 3
27 Western Illinois 544 6 - 5
28 Michigan-B 512 8 - 13
29 Calvin 509 3 - 7
30 Dayton 497 3 - 12
31 Earlham 448 8 - 5
32 Augustana 429 2 - 5
33 Ohio Wesleyan 428 9 - 14
34 Michigan State-B 421 4 - 14
35 Michigan Tech 401 2 - 9
36 Notre Dame-B 387 6 - 11
37 Oberlin-B 368 7 - 8
38 Denison 315 2 - 6
39 Kenyon 265 1 - 7
40 Central Michigan 248 1 - 9
41 Rose-Hulman 237 0 - 7
42 Berea College 156 3 - 12
43 Bradley 10 0 - 8
44 Xavier 5 0 - 8
Rankings for: Metro East Region
1 U. Penn. 1150 23 - 13
2 Cornell 1140 24 - 12
3 Penn State 1107 16 - 12
4 George Washington 997 20 - 17
5 Swarthmore 993 19 - 12
6 Johns Hopkins 934 21 - 10
7 Columbia 859 20 - 12
8 Skidmore 850 18 - 9
9 Edinboro 839 25 - 10
10 Syracuse 811 19 - 15
11 Delaware 803 15 - 10
12 Maryland 765 14 - 12
13 Pittsburgh 747 20 - 10
14 Bucknell 727 13 - 12
15 Lehigh 697 17 - 13
16 Rochester 684 13 - 19
17 Carnegie-Mellon 680 17 - 18
18 N.Y.U. 664 18 - 17
19 Salisbury 648 14 - 12
20 Vassar 642 10 - 2
21 McGill 640 4 - 3
22 Princeton 638 16 - 17
22 Susquehanna 638 8 - 7
24 Rutgers 627 18 - 21
25 S.U.N.Y. Buffalo 531 6 - 4
26 Drew 520 9 - 10
26 Princeton-B 520 6 - 4
28 Haverford 500 2 - 7
29 St. Mary's 493 14 - 11
30 Radford 488 2 - 9
31 Scranton 484 7 - 2
32 Towson 422 14 - 20
33 Colgate 397 4 - 8
34 S.U.N.Y. Albany 380 12 - 10
35 Villanova 376 3 - 5
36 Union 365 2 - 6
37 McDaniel 345 8 - 7
38 U. Penn.-B 343 3 - 8
39 American 335 9 - 22
40 Bucknell-B 325 4 - 10
41 Franklin & Marshall 308 7 - 3
42 Fordham 307 5 - 13
43 Allegheny 302 2 - 6
44 Penn State-B 299 1 - 8
45 Navy 265 5 - 6
46 Drexel 235 0 - 8
47 Dickenson 201 7 - 9
48 Ithaca 178 6 - 14
49 Shippensburg 176 4 - 13
50 St. Francis 170 3 - 4
51 Maryland-Baltimore 146 9 - 14
52 Cooper -10 1 - 16
53 Juniata -83 3 - 17
54 Goucher -197 1 - 10
55 Johns Hopkins-B -250 0 - 12
Rankings for: New England Region
1 Brown 1398 26 - 8
2 U. Mass. 1137 22 - 14
3 Harvard 1128 30 - 16
4 Williams 1092 16 - 17
5 Dartmouth 1068 24 - 20
6 Tufts 1044 19 - 10
7 Wesleyan 1020 18 - 12
8 M.I.T. 939 13 - 11
9 Yale 912 19 - 23
10 Middlebury 903 15 - 20
11 Bowdoin 896 8 - 3
12 Boston Univ. 894 13 - 7
13 Amherst Reg. H.S. 858 5 - 2
14 Brandeis 821 9 - 12
15 W.P.I. 682 7 - 12
16 Maine-Farmington 650 7 - 4
17 Connecticut College 643 5 - 5
18 Vermont 638 4 - 6
19 Bates 632 5 - 5
20 Amherst 579 3 - 10
21 Boston College 502 2 - 9
22 Holy Cross 477 2 - 5
23 Brown-B 463 8 - 11
24 Tufts-B 449 16 - 13
25 Northeastern 443 4 - 8
26 Middlebury-B 423 2 - 7
27 Dartmouth-B 394 6 - 12
28 Colby 330 4 - 7
29 Wesleyan-B 267 5 - 16
30 Williams-B 248 3 - 16
31 Unity College 225 1 - 6
32 Wentworth 205 3 - 11
33 Stonehill 200 1 - 6
34 M.I.T.-B 196 1 - 6
35 Williams-C 166 3 - 4
36 Brown-C 163 2 - 9
37 Vermont-B 131 1 - 7
Rankings for: Northwest Region
1 Stanford 1678 30 - 2
2 Oregon 1642 44 - 6
3 U.C.Berkeley 1491 31 - 10
4 U.C.Davis 1485 20 - 9
5 Oregon State 1440 24 - 10
6 Humboldt State 1391 23 - 11
7 Washington 1376 28 - 13
8 British Columbia 1224 12 - 13
9 U.C.Santa Cruz 1198 11 - 16
10 Chico State 1117 13 - 16
11 Northwest Nazarene 1114 5 - 3
12 Brigham Young 1096 9 - 2
13 Utah State 1087 8 - 5
13 Victoria 1087 5 - 2
15 Pacific Lutheran 1047 8 - 9
16 Whitman 1013 11 - 10
17 Reed 963 9 - 8
18 Idaho State 901 7 - 7
19 Western Washington 871 7 - 9
20 Oregon-B 870 9 - 9
21 British Columbia-B 854 5 - 7
22 Lewis and Clark 849 13 - 15
23 Stanford-B 798 9 - 15
24 U.C.Davis-B 735 2 - 5
25 Oregon State-B 712 5 - 12
26 Pacific Lutheran-B 613 5 - 10
27 Washington-B 494 4 - 15
28 U.C.Berkeley-B 460 1 - 13
29 Willamette 394 0 - 7
30 Linfield 331 1 - 12
Rankings for: South Region
1 Texas 1419 41 - 8
2 L.S.U. 1282 28 - 5
3 Texas A & M 1275 24 - 8
4 Kansas 1272 22 - 13
5 Arkansas 1126 37 - 14
6 Vanderbilt 1114 16 - 9
7 Washington Univ. 1067 27 - 10
8 Rice 985 17 - 11
9 Tulane 865 12 - 18
10 Oklahoma 855 19 - 18
11 St. Louis 849 9 - 10
12 Truman State 782 18 - 14
13 Auburn 753 7 - 8
14 Missouri 720 7 - 17
15 Kansas-B 684 14 - 21
16 Texas-B 606 9 - 20
17 Stephen F. Austin 587 4 - 6
18 Alabama 510 5 - 13
19 South Florida 478 2 - 12
20 S.W.Missouri State 353 1 - 8
21 Hendrix 345 1 - 6
22 T.C.U. 337 1 - 7
23 Oklahoma State 302 0 - 10
24 Lafayette 157 5 - 5
Rankings for: Southwest Region
1 U.C.San Diego 1393 36 - 12
2 Colorado 1389 33 - 13
3 U.C.Santa Barbara 1312 22 - 11
4 Arizona 1168 20 - 18
5 U.C.L.A. 1040 24 - 15
6 New Mexico 960 8 - 9
7 Cal Poly-S.L.O. 958 20 - 12
8 Colorado Mines 920 16 - 9
9 U.C.San Diego-B 907 19 - 10
10 Colorado State 846 16 - 18
11 Arizona State 800 3 - 4
12 Claremont 752 6 - 4
13 U.S.C. 682 13 - 14
14 Air Force 661 5 - 8
15 U.C.Santa Barbara-B 519 2 - 11
16 Colorado College 515 2 - 9
17 Westmont 498 2 - 5
18 Caltech 400 2 - 7
19 Colorado-B 383 1 - 11
20 U.C.San Diego-C 357 2 - 9
21 U.C.L.A.-B 307 1 - 16
22 Colorado Mines-B 183 0 - 7
Rankings for: A-Sun
1 Georgia State 850 14 - 20
Rankings for: ACC
1 N.C.State 1342 40 - 4
2 Virginia 1190 25 - 13
3 North Carolina 1165 23 - 23
4 Florida State 1094 50 - 19
5 Duke 1018 18 - 17
6 Wake Forest 926 22 - 22
7 Georgia Tech 910 19 - 13
8 Clemson 866 28 - 24
9 Maryland 765 14 - 12
10 Duke-B 421 2 - 7
11 Virginia-B 300 4 - 13
12 Georgia Tech-B 291 1 - 9
Rankings for: Atlantic10
1 U. Mass. 1137 22 - 14
2 Richmond 1037 30 - 22
3 George Washington 997 20 - 17
4 Dayton 497 3 - 12
5 Fordham 307 5 - 13
6 Xavier 5 0 - 8
Rankings for: Big East
1 Notre Dame 929 28 - 18
2 Syracuse 811 19 - 15
3 Virginia Tech 750 10 - 15
4 Pittsburgh 747 20 - 10
5 Rutgers 627 18 - 21
6 Boston College 502 2 - 9
7 Notre Dame-B 387 6 - 11
8 Villanova 376 3 - 5
Rankings for: Big Ten
1 Wisconsin 1717 36 - 6
2 Illinois 1505 39 - 8
3 Iowa 1330 29 - 12
4 Michigan State 1278 33 - 10
5 Ohio State 1276 42 - 19
6 Michigan 1243 24 - 17
7 Penn State 1107 16 - 12
8 Northwestern 1067 28 - 21
9 Purdue 1037 24 - 18
10 Minnesota 945 18 - 11
11 Indiana 933 22 - 28
12 Wisconsin-B 641 12 - 18
13 Illinois-B 624 1 - 15
14 Purdue-B 600 7 - 6
15 Indiana-B 595 4 - 3
16 Michigan-B 512 8 - 13
17 Penn State-B 299 1 - 8
Rankings for: Big Twelve
1 Texas 1419 41 - 8
2 Colorado 1389 33 - 13
3 Texas A & M 1275 24 - 8
4 Kansas 1272 22 - 13
5 Iowa State 1020 29 - 11
6 Oklahoma 855 19 - 18
7 Missouri 720 7 - 17
8 Kansas-B 684 14 - 21
9 Texas-B 606 9 - 20
10 Colorado-B 383 1 - 11
11 Oklahoma State 302 0 - 10
Rankings for: Big West
1 U.C.Santa Barbara 1312 22 - 11
2 Utah State 1087 8 - 5
3 U.C.Santa Barbara-B 519 2 - 11
Rankings for: C-USA
1 East Carolina 994 22 - 21
2 Tulane 865 12 - 18
3 St. Louis 849 9 - 10
4 South Florida 478 2 - 12
5 T.C.U. 337 1 - 7
Rankings for: CAA
1 William and Mary 1332 29 - 16
2 UNC-Wilmington 816 15 - 24
3 Delaware 803 15 - 10
4 William and Mary-B 571 9 - 10
5 James Madison 502 7 - 19
6 American 335 9 - 22
7 Drexel 235 0 - 8
Rankings for: Centennial
1 Swarthmore 993 19 - 12
2 Johns Hopkins 934 21 - 10
3 Haverford 500 2 - 7
4 Franklin & Marshall 308 7 - 3
5 Dickenson 201 7 - 9
6 Johns Hopkins-B -250 0 - 12
Rankings for: Ivy
1 Brown 1398 26 - 8
2 U. Penn. 1150 23 - 13
3 Cornell 1140 24 - 12
4 Harvard 1128 30 - 16
5 Dartmouth 1068 24 - 20
6 Yale 912 19 - 23
7 Columbia 859 20 - 12
8 Princeton 638 16 - 17
9 Princeton-B 520 6 - 4
10 Brown-B 463 8 - 11
11 Dartmouth-B 394 6 - 12
12 U. Penn.-B 343 3 - 8
13 Brown-C 163 2 - 9
Rankings for: MVC
1 Bradley 10 0 - 8
Rankings for: Mountain West
1 Brigham Young 1096 9 - 2
2 New Mexico 960 8 - 9
3 Colorado State 846 16 - 18
4 Air Force 661 5 - 8
Rankings for: NCAC
1 Oberlin 922 15 - 15
2 Earlham 448 8 - 5
3 Ohio Wesleyan 428 9 - 14
4 Oberlin-B 368 7 - 8
5 Denison 315 2 - 6
6 Allegheny 302 2 - 6
7 Kenyon 265 1 - 7
Rankings for: NESCAC
1 Williams 1092 16 - 17
2 Tufts 1044 19 - 10
3 Wesleyan 1020 18 - 12
4 Middlebury 903 15 - 20
5 Bowdoin 896 8 - 3
6 Connecticut College 643 5 - 5
7 Bates 632 5 - 5
8 Amherst 579 3 - 10
9 Tufts-B 449 16 - 13
10 Middlebury-B 423 2 - 7
11 Colby 330 4 - 7
12 Wesleyan-B 267 5 - 16
13 Williams-B 248 3 - 16
14 Williams-C 166 3 - 4
Rankings for: Pac-10
1 Stanford 1678 30 - 2
2 Oregon 1642 44 - 6
3 U.C.Berkeley 1491 31 - 10
4 Oregon State 1440 24 - 10
5 Washington 1376 28 - 13
6 Arizona 1168 20 - 18
7 U.C.L.A. 1040 24 - 15
8 Oregon-B 870 9 - 9
9 Arizona State 800 3 - 4
10 Stanford-B 798 9 - 15
11 Oregon State-B 712 5 - 12
12 U.S.C. 682 13 - 14
13 Washington-B 494 4 - 15
14 U.C.Berkeley-B 460 1 - 13
15 U.C.L.A.-B 307 1 - 16
Rankings for: SEC
1 L.S.U. 1282 28 - 5
2 Florida 1258 31 - 11
3 Georgia 1172 44 - 17
4 Tennessee 1151 18 - 11
5 Arkansas 1126 37 - 14
6 Vanderbilt 1114 16 - 9
7 Auburn 753 7 - 8
8 South Carolina 654 5 - 3
9 Alabama 510 5 - 13
10 Florida-B 457 7 - 12
11 Tennessee-B 408 5 - 13
Rankings for: Southern
1 Georgia Southern 669 13 - 19
2 Davidson 608 3 - 6
3 Charleston 515 9 - 10
4 Appalachian State 425 4 - 12
Rankings for: UAA
1 Washington Univ. 1067 27 - 10
2 Emory 1047 26 - 17
3 Chicago 969 17 - 17
4 Case Western 913 12 - 11
5 Brandeis 821 9 - 12
6 Rochester 684 13 - 19
7 Carnegie-Mellon 680 17 - 18
8 N.Y.U. 664 18 - 17
|