| Atlantic Coast Open | |||
| Cameron | Amey | Senior | Central Florida |
| Kurt | Gibson | Senior | Florida |
| Brodie |
Smith | Sophomore | Florida |
| Dylan | Tunnell | Senior | Georgia |
| Mark | Poole | Senior | Georgia State and College |
| Jeff | Laarz | Senior | James Madison |
| Zach | Washburn | Senior | North Carolina |
| Cole | Sullivan | Freshman of the Year | Florida |
| Atlantic Coast Women | |||
| Adrienne | Tecza | Senior | Emory |
| Lauren | Truxillo | Senior | Emory |
| Alexa | Dix | Senior | Florida |
| Shanye | Crawford | Grad | Georgia |
| Maggie | Jackson | Senior | Georgia |
| Hannah | Giles | Senior | North Carolina |
| Andrea | Duran | Senior | Virginia |
| Allison | Murray | Freshman of the Year | North Carolina State |
| Central Open | |||
| Jacob | Goldstein | Senior | Carleton College |
| Michael | Lun | Senior | Iowa State |
| Kyle | Gill | Senior | Minnesota |
| Colin | McIntyre | Grad | Minnesota |
| Daniel | Heijmen | Senior | Wisconsin |
| Brandon | Malecek | Senior | Wisconsin |
| Dan | Miller | Senior | Wisconsin |
| Michael | Arenson | Freshman of the Year | Minnesota |
| Central Women |
|||
| Megan | Molteni | Junior | Carelton College |
| Megan | Randall | Senior | Carelton College |
| Tara | Olds | Senior | Iowa |
| Taiwo | Anjonrin-Ohu | Senior | Iowa State |
| Alicia | Hermes | Senior | Minnesota |
| Georgia | Bosscher | Sophomore | Wisconsin |
| Holly | Greunke | Senior | Wisconsin |
| Lexi | Bond | Freshman of the Year | Wisconsin-Milwaukee |
| Great Lakes Open | |||
| Cody | Andrews | Senior | Indiana |
| Joel | Koehneman | Senior | Illinois |
| Brian | Korbesmeyer | Senior | Illinois |
| Ryan | Purcell | Junior | Michigan |
| Geoff | Serednesky | Senior | Ohio State |
| Timmy | Thurston | Grad | Ohio State |
| Zack | Thompson | Senior | Wheaton |
| David | Geeslin | Freshman of the Year | Wheaton |
| Great Lakes Women*,** | |||
| Shawn | Whall | Senior | Illinois |
| Emily | Baecher | Sophomore | Michigan |
| Sarah | Griffith | Junior | Michigan |
| Vanessa | Fajardo | Senior | Northwestern |
| Beth Ann | Borsz | Junior | Ohio |
| Sarah | Schumacher | Senior | Ohio State |
| Katie | Morin | Freshman of the Year | Notre Dame |
| Jessie | Yeager | Freshman of the Year | Indiana |
| Metro East Open* | |||
| Doug | Mitarotonda | Grad | Cornell |
| Brandon | Redding | Grad | Delaware |
| Ben | Banyas | Senior | Edinboro |
| Lincoln | Verlander | Senior | George Washington |
| Chris | Schulze | Senior | Messiah |
| Brent | Bellinger | Grad | Pittsburgh |
| Stu | Kellner | Senior | Pittsburgh |
| Ben | Ristau | Grad | Pittsburgh |
| Chris | Brenenborg | Freshman of the Year | Pittsburgh |
| Metro East Women | |||
| Acadia | Klain | Grad | Carnegie Mellon |
| Caitlin | Redding | Senior | Delaware |
| Mia | Iseman | Senior | NYU |
| Raha | Mozaffari | Junior | Pennsylvania |
| Jen | Kacin | Senior | Pittsburgh |
| Abbey | Green | Grad | Rochester |
| Amanda | Davis | Junior | Rutgers |
| Kelsey | Lenard | Freshman of the Year | Pittsburgh |
| New England Open | |||
| Colin | Mahoney | Senior | Brown |
| Nate | Raines | Senior | Dartmouth |
| Kevin | Albert | Grad | MIT |
| Will | Neff | Sophomore | Northeastern |
| Teddy | Browar-Jarus | Senior | Roger Williams |
| Tyler | Auer | Senior | Williams |
| Tom | Samuelson | Junior | Williams |
| Robin | Stewart-Demartino | Freshman of the Year | Massachusetts |
| New England Women | |||
| Mackenzie | Fazekas | Senior | Boston |
| Leila | Tunnell | Freshman | Connecticut College |
| Eleanor | Johnson | Junior | Dartmouth |
| Emily | Rooke | Junior | Dartmouth |
| Stephanie | Barker | Junior | Northeastern |
| Caroline | Chow | Senior | Tufts |
| Elizabeth | Middleton | Grad | Yale |
| Dory | Ziperstein | Freshman of the Year | Brandeis |
| Northwest Open | |||
| Kevin | Cheung | Grad | British Columbia |
| Danny | Karlinsky | Senior | California-Santa Cruz |
| Dusty | Becker | Junior | Oregon |
| Kevin | Stout | Grad | Oregon |
| Robbie | Cahill | Grad | Stanford |
| Mark | Sherwood | Senior | Stanford |
| Aly | Lenon | Senior | Western Washington |
| Taylor | Lahey | Freshman of the Year | California-Davis |
| Northwest Women* | |||
| Kira | Frew | Senior | British Columbia |
| Amanda | Leahy | Senior | California |
| Vicki | Wilk | Senior | California-Davis |
| Christina | Contreras | Senior | Stanford |
| Alicia | Dantzker | Senior | Stanford |
| Melina | Coogan | Senior | Washington |
| Shannon | O'Malley | Freshman | Washington |
| Christina | Norton | Freshman of the Year | Oregon |
| Shannon | O'Malley | Freshman of the Year | Washington |
| South Open | |||
| Karl | Doege | Senior | Arkansas |
| Joe | Nichols | Grad | Kansas |
| Andrew | Wimer | Senior | Kansas |
| Chris | Banlkhead | Junior | LSU |
| Stephen | Preseley | Junior | Texas |
| Matt | Clark | Senior | Texas |
| Chris | Rickner | Junior | Texas State |
| Abe | Jacobs | Freshman of the Year | Kansas |
| South Women* | |||
| Christina | Wirkus | Senior | Truman State |
| Kate | Sanders | Senior | Truman State |
| Katie | Sullivan | Senior | Kansas |
| Jessica | Hoppe | Junior | Oklahoma |
| Sarah | Blyth | Senior | Texas |
| Lorig | Hawkins | Senior | Texas |
| Vikki | Lyda | Sophomore | Arkansas |
| Johanna | Sanchez-Adams | Grad | Rice |
| Alison | Douglas | Freshman of the Year | Tulane |
| Southwest Open | |||
| Alex | Roedel | Senior | California-Santa Barbara |
| Asa | Wilson | Grad | California-Santa Barbara |
| Quinn | Kennett | Senior | California-San Diego |
| Mike | Stout | Senior | Claremont |
| Martin | Cochran | Grad | Colorado |
| Jolian | Dahl | Senior | Colorado |
| Beau | Kittredge | Senior | Colorado |
| Daniel | Cox | Freshman of the Year | California-San Diego |
| Southwest Women | |||
| Erin | Eubanks | Senior | Cal Poly-S.L.O. |
| Laura | Wishingrad | Senior | California-San Diego |
| Katie | Barry | Junior | California-Santa Barbara |
| Alden | Fletcher | Senior | California-Santa Barbara |
| Sydney | Fleischer | Senior | Claremont |
| Anna | Nazarov | Senior | UCLA |
| Lisa | Vampola | Senior | UCLA |
| Lindsay | Cross | Freshman of the Year | Southern California |
* Denotes tie for final All-Region or FOTY slot.
** Denotes not enough votes for full All-Region team.
Players are listed in alphabetical order by school and by last name.